Name | Total Cases | Cash bail rt. | Bail Types | |
---|---|---|---|---|
Welsh, Regis C. | 1,694 | 79.9% | ||
Brletic, Thomas S. | 1,816 | 71.4% | ||
Cramer, Jesse J. | 2,117 | 69.4% | ||
Tibbs, Edward A. | 1,464 | 65.2% | ||
Hoots, Kim Marie | 530 | 64.2% | ||
Armour, John W. | 1,248 | 63.9% | ||
Barner, Robert L. | 1,020 | 62.2% | ||
Torkowsky, Thomas R. | 430 | 57.2% | ||
Costa, Ron Sr. | 793 | 54.7% | ||
Bengel, Carolyn S. | 874 | 51.9% |
These visualizations reflect trends from 2016 through 2017.
Read our report to learn more.